![]() |
| Mercedes Benz (W211) E-Klasse | IC-CHIPTUNING® Features | ||||||||||||||
|
IC-CHIPTUNING® ltd. offers safe and reliable performance software for all (W211) E-Klasse engines and transmission systems. Still thinking if the extra power is suitable for you or to test the difference between IC-CHIPTUNING® ltd. and other tuners... IC-CHIPTUNING® ltd. offers you the opportunity to extract the full potential from your car's engine, without having to do extensive modifications. The results are immediately noticeable, or you get your money back.
World wide customers comments about our chip- tuning applications: |
|||||||||||||||
|
- More horsepower and torque throughout the powerband - Improved throttle response - Fuel economy improved - Undetectable by scan tools - Money Back Satisfaction Guarantee - Dynometer proved Chip Tuning software |
|||||||||||||||
| Specifications: | |||||||||||||||
| Model | Engine | Year | Stock | IC-Tuned | Data | ||||||||||
| E 200CDI | 2.1 | 02-05 | 122hp/270Nm | 159hp/325Nm |
|
||||||||||
| E 200CDI | 2.1 | 06->> | 136hp/270Nm | soon available | |||||||||||
|
You also want to give us your comment about our chip tuning? Send us an e-mail with your comments and we will publish it as soon as possible. |
|||||||||||||||
| E 200K | 1.8 | 02-05 | 163hp/240Nm | 206hp/275Nm |
|
||||||||||
| E 200K | 1.8 | 06->> | 184hp/250Nm | 214hp/290Nm |
|
||||||||||
| E 220CDI | 2.1 | 02-05 | 150hp/350Nm | 184hp/414Nm |
|
||||||||||
| E 220CDI | 2.1 | 06->> | 170hp/370Nm | soon available | |||||||||||
| E 240 | 2.6 | 06->> | 177hp/240Nm | 183hp/259Nm | +12km/h | ||||||||||
| E 270CDI | 2.7 | 02-05 | 177hp/400Nm | 203hp/481Nm |
|
||||||||||
| E 280CDI | 3.2 | 02-05 | 177hp/425Nm | 207hp/500Nm |
|
||||||||||
| E 280CDI | 3.0 | 06->> | 190hp/440Nm | 229hp/520Nm |
|
||||||||||
| E 280 | 3.0 | 06->> | 231hp/300Nm | 246hp/318Nm |
|
||||||||||
| E 320CDI | 3.2 | 02-05 | 204hp/500Nm | 240hp/560Nm |
|
||||||||||
| E 320CDI | 3.0 | 06->> | 224hp/540Nm | 263hp/620Nm |
|
||||||||||
| E 320 | 3.2 | 02-05 | 224hp/315Nm | 239hp/335Nm | +20km/h | ||||||||||
| E 350 | 3.5 | 06->> | 272hp/350Nm | 288hp/370Nm |
|
||||||||||
| E 400CDI | 4.0 | 02-05 | 260hp/560Nm | 305hp/640Nm |
|
||||||||||
| E 420CDI | 4.0 | 06->> | 314hp/730Nm | 359hp/810Nm |
|
||||||||||
| E 500 | 5.0 | 02-05 | 306hp/460Nm | 321hp/480Nm |
|
||||||||||
| E 500 | 5.5 | 06->> | 388hp/530Nm | 403hp/550Nm |
|
||||||||||
|
Other models under request... All our remaps and power increases quoted have been thoroughly rolling road tested, results can differ from car to car, depending on test conditions, cars kilometers, transmission system and engine mechanical condition. |
|||||||||||||||
